AMP Service via Port Klang
Australia
Central America via Hong Kong
China / Hong Kong
East Mediterranean & Israel
Europe
North America
•USA East Coast via Hong Kong
•USA West Coast & Canada
  Via Hong Kong
•USA West Coast via Hong Kong
Persian Gulf / India
Red Sea
South Africa
South America East Coast
South East Asia / Vietnam
Taiwan
West Mediterranean
SCHEDULE OF EUROPE SERVICE      
VESSEL VOYAGE SGP ROT FEL HAM ANT LHV
HENRY HUDSON BRIDGE  02W 09/01 27/01 29/01 31/01 03/02 -
HUMBER BRIDGE  15W 10/01 26/01 31/01 29/01 02/02 -
COSCO AMERICA  006W 13/01 03/02 31/01 06/02 10/02 -
YM UPWARD 03W 16/01 03/02 05/02 07/02 10/02 -
YM ULTIMATE 14W 17/01 02/02 07/02 05/02 09/02 -
HANJIN PORT KELANG 015W 18/01 07/02 09/02 04/02 - -
COSCO EUROPE 007W 20/01 10/02 07/02 13/02 17/02 -
YM UTILITY 01W 23/01 10/02 12/02 14/02 17/02 -
YM UTOPIA 05W 24/01 09/02 14/02 12/02 16/02 -
HANJIN CHONGQING  007W 25/01 14/02 16/02 11/02 - -
COSCO PACIFIC 004W 27/01 17/02 14/02 20/02 24/02 -
YM UBERTY 05W 30/01 17/02 19/02 21/02 24/02 -
HUMEN BRIDGE 12W 31/01 16/02 21/02 19/02 23/02 -
HANJIN BUDAPEST 016W 01/02 21/02 23/02 18/02 - -
COSCO AFRICA 004W 03/02 24/02 21/02 27/02 03/03 -
CHISWICK BRIDGE 44W 06/02 24/02 26/02 - - 01/03
YM UNITY  17W 07/02 23/02 28/02 26/02 02/03 -
HANJIN TIANJIN 014W 08/02 28/02 02/03 25/02 - -
COSCO NAPOLI 021W 10/02 03/03 28/02 06/03 10/03 -
GEORGE WASHINGTON BRIDGE 28W 13/02 03/03 05/03 - - 08/03
YM UTMOST 16W 14/02 02/03 07/03 05/03 09/03 -
HANJIN BREMERHAVEN  018W 15/02 07/03 09/03 04/03 - -
COSCO BEIJING 018W 17/02 10/03 07/03 13/03 17/03 -
YM UNISON 16W 20/02 10/03 12/03 14/03 17/03
HANNOVER BRIDGE 16W 21/02 09/03 14/03 12/03 16/03 -
HANJIN SHENZHEN 008W 22/02 14/03 16/03 11/03 - -
COSCO GUANGZHOU 020W 24/02 17/03 14/03 20/03 24/03 -
SUEZ CANAL BRIDGE 40W 27/02 17/03 19/03 - - 22/03
HARBOUR BRIDGE 14W 28/02 16/03 21/03 19/03 23/03 -
HANJIN XIAMEN 013W 01/03 21/03 23/03 18/03 - -
COSCO OCEANIA 006W 03/03 24/03 21/03 27/03 31/03 -
JAMES RIVER BRIDGE 38W 06/03 24/03 26/03 - - 29/03
HUMBER BRIDGE 16W 07/03 23/03 28/03 26/03 30/03 -
HANJIN MUMBAI 009W 08/03 28/03 30/03 25/03 - -
COSCO INDIAN OCEAN 003W 10/03 31/03 28/03 03/04 07/04 -
HENRY HUDSON BRIDGE 03W 13/03 31/03 02/04 04/04 07/04 -
YM ULTIMATE 15W 14/03 30/03 04/04 02/04 06/04 -
HANJIN ATHENS 061W 15/03 04/04 06/04 01/04 - -
 
   

SGP - SINGAPORE
ROT - ROTTERDAM
FEL - FELIXSTOWE
HAM - HAMBURG
ANT - ANTWERP
LHV - LE HAVRE



Above advertised dates subject to changes with or without notice,

Please do not hesitate to contact us for any enquiries / Bookings.

Sales / Marketing
:
:
KATHERINE MAH
GARRICK CHUA
DID :
DID :
64205841
64205852
Email: katherine.mah@costar.com.sg
Email: garrick.chua@costar.com.sg
Traffic / Booking

:
:
JILLYN CHUA
JUSTINA LEE
DID :
DID :
64205859
64205851
Email: jillyn.chua@costar.com.sg
Email: justina.lee@costar.com.sg


**  Updated On 5 January, 2009